Historic Prices
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $22.95 | 544,020 | 1:1 | $23.47 | $23.47 | $22.90 |
| October 6, 2026 | $23.27 | 414,877 | 1:1 | $23.06 | $23.30 | $22.95 |
| October 7, 2026 | $22.99 | 592,781 | 1:1 | $23.17 | $23.24 | $22.82 |
| October 8, 2026 | $23.22 | 473,836 | 1:1 | $22.87 | $23.27 | $22.83 |
| October 9, 2026 | $23.08 | 297,463 | 1:1 | $23.38 | $23.38 | $23.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG