Historic Prices
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $23.84 | 315,399 | 1:1 | $23.96 | $24.07 | $23.73 |
| September 15, 2026 | $23.72 | 326,713 | 1:1 | $23.78 | $23.79 | $23.53 |
| September 16, 2026 | $23.29 | 343,297 | 1:1 | $23.66 | $23.91 | $23.04 |
| September 17, 2026 | $23.36 | 395,508 | 1:1 | $23.50 | $23.65 | $23.30 |
| September 18, 2026 | $23.40 | 1,046,136 | 1:1 | $23.22 | $23.40 | $23.11 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG