Historic Prices
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $22.21 | 278,997 | 1:1 | $22.20 | $22.43 | $22.00 |
| March 17, 2026 | $22.26 | 365,751 | 1:1 | $22.37 | $22.45 | $22.19 |
| March 18, 2026 | $22.11 | 409,550 | 1:1 | $22.15 | $22.33 | $21.91 |
| March 19, 2026 | $22.18 | 434,912 | 1:1 | $22.07 | $22.33 | $21.93 |
| March 20, 2026 | $21.81 | 818,512 | 1:1 | $22.21 | $22.21 | $21.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG