Historic Prices
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $11.72 | 1,460,188 | 1:1 | $11.73 | $11.95 | $11.71 |
December 17, 2024 | $11.64 | 1,281,190 | 1:1 | $11.67 | $11.84 | $11.62 |
December 18, 2024 | $11.07 | 1,298,198 | 1:1 | $11.64 | $11.76 | $11.07 |
December 19, 2024 | $10.93 | 1,406,581 | 1:1 | $11.13 | $11.25 | $10.92 |
December 20, 2024 | $11.17 | 3,441,712 | 1:1 | $10.87 | $11.21 | $10.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG