Dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
Total dividends in 2024: | 1.06 | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
Total dividends in 2023: | 1.06 | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
Total dividends in 2022: | 1.06 | |||||
0.265 | U.S. Currency | |||||
0.265 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2021: | 1.05 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2020: | 1.04 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2019: | 1.04 | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2018: | 1.04 | |||||
0.26 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.24 | U.S. Currency | |||||
Total dividends in 2017: | 1.00 | |||||
0.24 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.23 | U.S. Currency | |||||
0.22 | U.S. Currency | |||||
Total dividends in 2016: | 0.92 | |||||
0.22 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
0.11 | U.S. Currency | |||||
Total dividends in 2015: | 0.54 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.